2005 Physiotherapy Clinic Statistics
| Duration: January 1, 2005 to December 23, 2005 | ||||||
| Number of Sessions: 25,080 (Includes new and old patients) | ||||||
| No | Diagnosis | Number of Patients | ||||
| 1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
Total | ||
| 1 | L.E. Fracture | 9 | 9 | |||
| 2 | U.E. Fracture | 10 | 3 | 2 | 1 | 16 |
| 3 | L.E. Ortho | 12 | 35 | 12 | 59 | |
| 4 | U.E. Ortho | 13 | 20 | 18 | 51 | |
| 5 | L.E. Amputation | 3 | 1 | 11 | 15 | 30 |
| 6 | U.L. Amputation | 1 | 7 | 8 | ||
| 7 | Cervical Spine | 116 | 162 | 83 | 66 | 427 |
| 8 | Thoracic Spine | 1 | 2 | 3 | 5 | 11 |
| 9 | Lumber Spine | 269 | 360 | 359 | 198 | 1186 |
| 10 | RA/OA/DJD | 3 | 5 | 14 | 8 | 30 |
| 11 | Osteomyelitis | 0 | ||||
| 12 | Tuberculosis | 1 | 1 | 5 | 7 | 14 |
| 13 | Club foot | 4 | 4 | |||
| 14 | Congenital deform | 2 | 3 | 1 | 6 | |
| 15 | Burns | 1 | 1 | 4 | 7 | 13 |
| 16 | Polio | 5 | 6 | 5 | 10 | 26 |
| 17 | PNI | 3 | 3 | 5 | ||
| 18 | SCI | 1 | 7 | 8 | ||
| 19 | CVA / HI | 6 | 10 | 12 | 14 | 42 |
| 20 | MD | 9 | 4 | 4 | 17 | |
| 21 | CP | 11 | 26 | 28 | 24 | 89 |
| 22 | Develop.Delay | 0 | ||||
| 23 | Respiratory | 0 | ||||
| 24 | Other problems | 7 | 2 | 19 | 11 | 39 |
| 25 | Lesh maniasis | 0 | ||||
| Total | 470 | 648 | 580 | 392 | 2090 | |


October
1, 2009



